Installation of your product can take place as either an All Users or a Current User installation:
| Item | All Users installation | Current User installation |
|---|---|---|
| All Users folders tree | No redirection | Redirected to Current User tree |
| Current User folder tree | No redirection | No redirection |
| Program Files folder tree | No redirection |
Redirected to the Current User\Application Data folders tree
|
| HKEY_ALL_USERS registry key | Mapped to HKEY_LOCAL_MACHINE | Mapped to HKEY_CURRENT_USER |
| HKEY_CURRENT_USER registry key | No redirection | No redirection |
| HKEY_LOCAL_MACHINE registry key | No redirection |
No redirection Note: If the installing user does not have sufficient access rights, the installation might fail. |
The following table shows how the various Windows versions and installing user account types affect the installation type as specified by the Install level on the Tarma Installer or Windows Installer Installer Options project page.
| Situation | Install level option | |||
|---|---|---|---|---|
| Windows version | Installing user | All Users | Query/Fall back | Current User |
| 95, 98, Me | any account | All Users | All Users | Current User |
| NT4 | Administrator | All Users | All Users | Current User |
| Power User | fails | Current User* | Current User | |
| User | fails | Current User | Current User | |
| 2000, XP, 2003 | Administrator | All Users | All Users | Current User |
| Power User | All Users | All Users | Current User | |
| User | fails | Current User | Current User | |
* Windows NT4 requires Administrator privileges to install All Users shortcuts. The installer will therefore fall back to Current User if running with less than Administrator privileges. See Dealing with access rights for more information.